
How much it costs to study at Universidad Internacional Isabel I de Castilla
Burgos, Castilla y León
Annual undergraduate tuition at Universidad Internacional Isabel I de Castilla costs between €3,780 and €5,400 depending on the degree you choose. It leaves out the administrative fees —enrolment file, student card, certificates— and the school insurance: each university charges them separately and they differ from one to another.
Tuition is almost the whole cost. Studying online avoids the housing and the meals away from home that at a campus university usually weigh as much as the tuition itself or more; what remains is what each student already has or chooses —a computer, a connection, time— plus the administrative fees of each enrolment.
With a general grant that tuition drops to between €1,900 and €3,500. 4.0% of undergraduates receive one, worth €1,853 on average.
The cost of a full academic year
| Item | Amount | What it covers |
|---|---|---|
| Tuition | €3,780 – €5,400depending on the degree | Price of a full year at first enrolment. |
| Room | — | There is no campus to move to: you study from home. |
| Food | — | No relocation, so no meals away from home to add. |
| Estimated total | €3,780 – €5,400 | Before deducting any grant or aid. |
| Not included | ||
| Administrative fees | — | Opening your record, student card, certificates: each university charges them on top of tuition. |
| Books and transport | — | Books, equipment and travel: they change from one degree to another and with where you live. |
| Personal expenses | — | Clothes, going out, phone and everyday bills: they depend on each student’s lifestyle. |
Tuition
Price published by the university: what a credit costs in each degree and what a 60-credit year adds up to.
| Degree | € / credit | Tuition for the year (× 60 ECTS) |
|---|---|---|
| Grado en Administración y Dirección de Empresas | €67 | €4,020 |
| Grado en Administración y Dirección de Empresas | €67 | €4,020 |
| Grado en Ciencias de la Actividad Física y del Deporte | €90 | €5,400 |
| Grado en Ciencias de la Actividad Física y del Deporte | €90 | €5,400 |
| Grado en Ciencias de la Seguridad | €74 | €4,440 |
| Grado en Criminología | €67 | €4,020 |
| Grado en Derecho | €74 | €4,440 |
| Grado en Educación Infantil | €63 | €3,780 |
| Grado en Educación Primaria | €63 | €3,780 |
| Grado en Filosofía, Política y Economía | €63 | €3,780 |
| Grado en Historia, Geografía e Historia del Arte | €74 | €4,440 |
| Grado en Ingeniería Informática | €74 | €4,440 |
| Grado en Logopedia | €74 | €4,440 |
| Grado en Nutrición Humana y Dietética | €90 | €5,400 |
| Grado en Nutrición Humana y Dietética | €90 | €5,400 |
| Grado en Pedagogía | €63 | €3,780 |
| Grado en Periodismo | €74 | €4,440 |
| Grado en Psicología | €77 | €4,620 |
Grants and aid
General grants also reach private universities, but with a caveat that changes the reading: they cover tuition only up to the equivalent public price, not the university’s actual fees.
4.0% of undergraduates held a general grant in the 2023-2024 academic year — below the Spanish average of 19.9% — with an average grant of €1,853 per recipient (Spanish average: €3,953). The share of grant holders mostly reflects the income profile of the student body.
- Undergraduates on a general grant
- 4.0%Spanish average: 19.9%
- Average grant per recipient
- €1,853Spanish average: €3,953