
How much it costs to study at Universidad Alfonso X el Sabio Mare Nostrum
Málaga, Andalucía
Annual undergraduate tuition at Universidad Alfonso X el Sabio Mare Nostrum costs between €10,300 and €20,900 depending on the degree you choose. It leaves out the administrative fees —enrolment file, student card, certificates— and the school insurance: each university charges them separately and they differ from one to another.
As you compare universities, look at the annual cost too: tuition plus housing and food. At Universidad Alfonso X el Sabio Mare Nostrum it runs from €13,900 to €25,700 a year depending on the degree and the housing, with a room in a shared flat and the region’s average food spending; transport, books and personal expenses are left out, as they depend on each student.
The cost of a full academic year
| Item | Amount | What it covers |
|---|---|---|
| Tuition | €10,300 – €20,900depending on the degree | Price of a full year at first enrolment. |
| Room | €1,870 – €3,090depending on the town | Ten months of the academic year in a room in a shared flat. |
| Food | ≈€1,703 | Ten months at the average food spending per person in the region. |
| Estimated total | €13,900 – €25,700 | Before deducting any grant or aid. |
| Not included | ||
| Administrative fees | — | Opening your record, student card, certificates: each university charges them on top of tuition. |
| Books and transport | — | Books, equipment and travel: they change from one degree to another and with where you live. |
| Personal expenses | — | Clothes, going out, phone and everyday bills: they depend on each student’s lifestyle. |
Tuition
Price published by the university: what a full year costs in each degree.
| Degree | € / credit | Tuition |
|---|---|---|
| Grado en Analítica de Negocios | €196.67 | €11,800 |
| Grado en Biomedicina | €196.67 | €11,800 |
| Grado en Ciencias de la Actividad Física y del Deporte | €172.50 | €10,350 |
| Grado en Computación e Inteligencia Artificial | €196.67 | €11,800 |
| Grado en Diseño de Videojuegos | €171.67 | €10,300 |
| Grado en Enfermería | €195.17 | €11,710 |
| Grado en Farmacia | €191.17 | €11,470 |
| Grado en Fisioterapia | €184.17 | €11,050 |
| Grado en Odontología | €348.33 | €20,900 |
Housing and food
Renting in Málaga costs 25% more than in the median university city, with a typical flat (80 m²) around the norm (81 m²). Prices come from contracts signed in 2024, so today’s listings usually ask for a bit more.
- Median rent of the typical flat (Málaga)
- €718/monthrents declared in 2024
- Range between the 25th and 75th percentiles
- €561–€927/month
- Median size of the typical flat
- 80 m²
- Estimated room (rent ÷ 3 people)
- €187–€309/month
- Food spending per person (Andalucía)
- €170/monthSpanish average: €179/month · 2023