
How much it costs to study at Universidad CEU Fernando III
Bormujos, Andalucía
Annual undergraduate tuition at Universidad CEU Fernando III costs between €7,020 and €12,900 depending on the degree you choose. It leaves out the administrative fees —enrolment file, student card, certificates— and the school insurance: each university charges them separately and they differ from one to another.
As you compare universities, look at the annual cost too: tuition plus housing and food. At Universidad CEU Fernando III it runs from €10,500 to €17,100 a year depending on the degree and the housing, with a room in a shared flat and the region’s average food spending; transport, books and personal expenses are left out, as they depend on each student.
The cost of a full academic year
| Item | Amount | What it covers |
|---|---|---|
| Tuition | €7,020 – €12,900depending on the degree | Price of a full year at first enrolment. |
| Room | €1,757 – €2,500depending on the town | Ten months of the academic year in a room in a shared flat. |
| Food | ≈€1,703 | Ten months at the average food spending per person in the region. |
| Estimated total | €10,500 – €17,100 | Before deducting any grant or aid. |
| Not included | ||
| Administrative fees | — | Opening your record, student card, certificates: each university charges them on top of tuition. |
| Books and transport | — | Books, equipment and travel: they change from one degree to another and with where you live. |
| Personal expenses | — | Clothes, going out, phone and everyday bills: they depend on each student’s lifestyle. |
Tuition
Price published by the university: what a credit costs in each degree and what a 60-credit year adds up to.
| Degree | € / credit | Tuition for the year (× 60 ECTS) |
|---|---|---|
| Grado en Administración y Dirección de Empresas | €128 | €7,680 |
| Grado en Ciencias de la Actividad Física y del Deporte | €126 | €7,560 |
| Grado en Derecho | €120 | €7,200 |
| Grado en Educación Infantil | €117 | €7,020 |
| Grado en Educación Primaria | €117 | €7,020 |
| Grado en Enfermería | €165 | €9,900 |
| Grado en Fisioterapia | €129 | €7,740 |
| Grado en Ingeniería de la Ciberseguridad | €147 | €8,820 |
| Grado en Ingeniería en Sistemas de Telecomunicación | €147 | €8,820 |
| Grado en Ingeniería Informática | €147 | €8,820 |
| Grado en Inteligencia de los Negocios | €128 | €7,680 |
| Grado en Marketing y Gestión Comercial | €128 | €7,680 |
| Grado en Medicina | €215 | €12,900 |
| Grado en Psicología | €127 | €7,620 |
| Grado en Relaciones Internacionales | €125 | €7,500 |
Housing and food
Renting in Bormujos costs 11% more than in the median university city, with a typical flat (89 m²) somewhat larger than the norm (81 m²). Prices come from contracts signed in 2024, so today’s listings usually ask for a bit more.
- Median rent of the typical flat (Bormujos)
- €635/monthrents declared in 2024
- Range between the 25th and 75th percentiles
- €527–€750/month
- Median size of the typical flat
- 89 m²
- Estimated room (rent ÷ 3 people)
- €176–€250/month
- Food spending per person (Andalucía)
- €170/monthSpanish average: €179/month · 2023