
How much it costs to study at Universidad Europea de Andalucía
Málaga, Andalucía
Annual undergraduate tuition at Universidad Europea de Andalucía costs between €6,240 and €24,120 depending on the degree you choose. It leaves out the administrative fees —enrolment file, student card, certificates— and the school insurance: each university charges them separately and they differ from one to another.
As you compare universities, look at the annual cost too: tuition plus housing and food. At Universidad Europea de Andalucía it runs from €9,800 to €28,900 a year depending on the degree and the housing, with a room in a shared flat and the region’s average food spending; transport, books and personal expenses are left out, as they depend on each student.
The cost of a full academic year
| Item | Amount | What it covers |
|---|---|---|
| Tuition | €6,240 – €24,120depending on the degree | Price of a full year at first enrolment. |
| Room | €1,870 – €3,090depending on the town | Ten months of the academic year in a room in a shared flat. |
| Food | ≈€1,703 | Ten months at the average food spending per person in the region. |
| Estimated total | €9,800 – €28,900 | Before deducting any grant or aid. |
| Not included | ||
| Administrative fees | — | Opening your record, student card, certificates: each university charges them on top of tuition. |
| Books and transport | — | Books, equipment and travel: they change from one degree to another and with where you live. |
| Personal expenses | — | Clothes, going out, phone and everyday bills: they depend on each student’s lifestyle. |
Tuition
Price published by the university: what a credit costs in each degree and what a 60-credit year adds up to.
| Degree | € / credit | Tuition for the year (× 60 ECTS) |
|---|---|---|
| Doble Grado en Ciencias de la Actividad Física y del Deporte y en Fisioterapia | €160 | €12,480 |
| Doble Grado en Maestro/a en Educación Primaria y Educación Infantil | €104 | €6,240 |
| Grado en Administración y Dirección de Empresas | €180 | €10,800 |
| Grado en Administración y Dirección de Empresas (programa en inglés) | €234 | €14,040 |
| Grado en Biomedicina | €194 | €11,640 |
| Grado en Ciencias de la Actividad Física y del Deporte | €160 | €9,600 |
| Grado en Fisioterapia | €167 | €10,020 |
| Grado en Ingeniería Informática (programa en inglés) | €223 | €13,380 |
| Grado en Maestro/a en Educación Infantil | €104 | €6,240 |
| Grado en Maestro/a en Educación Primaria | €104 | €6,240 |
| Grado en Marketing | €165 | €9,900 |
| Grado en Marketing (programa en inglés) | €196 | €11,760 |
| Grado en Odontología | €320 | €19,200 |
| Grado en Odontología (programa en inglés) | €402 | €24,120 |
| Grado en Psicología | €156 | €9,360 |
| Grado en Psicología (programa en inglés) | €209 | €12,540 |
| Grado Ingeniería Informática | €188 | €11,280 |
Housing and food
Renting in Málaga costs 25% more than in the median university city, with a typical flat (80 m²) around the norm (81 m²). Prices come from contracts signed in 2024, so today’s listings usually ask for a bit more.
- Median rent of the typical flat (Málaga)
- €718/monthrents declared in 2024
- Range between the 25th and 75th percentiles
- €561–€927/month
- Median size of the typical flat
- 80 m²
- Estimated room (rent ÷ 3 people)
- €187–€309/month
- Food spending per person (Andalucía)
- €170/monthSpanish average: €179/month · 2023